Our Rates Speak for Themselves!
Rates exclusive to Federal Employees and their spouses & government contractors.
For a personalized quote.Click Here
| 15 Year Term | 20 Year Term | 15 Year Term | 20 Year Term | 15 Year Term | 20 Year Term | |
| $100,000.00 | $100,000.00 | $250,000.00 | $250,000.00 | $1,000,000.00 | $1,000,000.00 | |
| Male Age | Monthly Premium | Monthly Premium | Monthly Premium | Monthly Premium | Monthly Premium | Monthly Premium |
| 30 | $9.98 | $11.64 | $11.20 | $13.56 | $27.56 | $37.19 |
| 35 | $9.98 | $11.64 | $11.38 | $14.44 | $28.44 | $39.81 |
| 40 | $11.99 | $14.61 | $13.83 | $18.38 | $38.06 | $56.44 |
| 45 | $17.59 | $21.00 | $23.45 | $29.75 | $76.56 | $101.06 |
| 50 | $24.41 | $29.66 | $35.70 | $44.19 | $123.81 | $154.44 |
| 55 | $33.60 | $41.74 | $50.75 | $67.38 | $185.06 | $252.44 |
| 60 | $52.15 | $69.48 | $84.00 | $114.63 | $318.06 | $439.69 |
| 65 | $89.08 | $128.45 | $152.08 | $221.81 | $588.44 | $830.81 |
| 70 | $186.11 | $219.80 | $290.28 | $418.03 | $1,143.19 | $1,597.31 |
| 75 | $344.49 | N/A | $661.06 | N/A | $2,614.94 | N/A |
| 15 Year Term | 20 Year Term | 15 Year Term | 20 Year Term | 15 Year Term | 20 Year Term | |
| $100,000.00 | $100,000.00 | $250,000.00 | $250,000.00 | $1,000,000.00 | $1,000,000.00 | |
| Female Age | Monthly Premium | Monthly Premium | Monthly Premium | Monthly Premium | Monthly Premium | Monthly Premium |
| 30 | $9.63 | $10.24 | $11.20 | $12.51 | $26.69 | $32.81 |
| 35 | $9.80 | $10.50 | $11.20 | $13.13 | $27.56 | $35.44 |
| 40 | $11.64 | $12.34 | $13.83 | $16.45 | $38.06 | $48.56 |
| 45 | $14.00 | $15.84 | $19.08 | $24.06 | $59.06 | $78.31 |
| 50 | $17.15 | $21.00 | $25.64 | $33.08 | $85.31 | $115.06 |
| 55 | $22.84 | $28.88 | $35.26 | $51.89 | $118.56 | $184.19 |
| 60 | $37.28 | $45.94 | $55.13 | $78.75 | $201.69 | $297.94 |
| 65 | $61.86 | $81.20 | $92.75 | $142.19 | $351.31 | $549.06 |
| 70 | $93.10 | $154.79 | $173.69 | $252.44 | $670.69 | $992.69 |
| 75 | $185.33 | N/A | $381.50 | N/A | $1,508.06 | N/A |
